Site icon Essex County Trail Association

Run for the Trails Results- 5 Miles

Five Mile Race Results

Place Time First Last Gender Bib Division
1 31:22 Doug DeAngelis M 2 Masters
2 35:45 Eric Krathwohl M 9 Masters
3 35:51 John Linsley M 13 Open
4 37:15 Hanna Wagner F 25 Open
5 37:59 Lily Stewart F 28 Youth
6 38:19 Lucas Kennedy M 8 Open
7 38:23 Joe Garrison M 6 Open
8 39:18 Alen Yen M 43 Masters
9 39:51 Emily Holick F 39 Open
10 40:13 Benjamin Nelson M 40 Open
11 40:14 Tom O’Hare M 41 Masters
12 41:36 Erin Flynn F 27 Open
13 41:53 Bob Feeney M 35 Masters
14 42:20 Audrey Hamilton F 7 Open
15 42:26 Jean-Francois Lapalme M 10 Masters
16 42:54 Kelley Palmer F 16 Open
17 43:03 David Todd M 24 Open
18 43:42 Grace Maniscalco F 14 Open
19 43:54 Edward Puglielli M 18 Masters
20 44:05 Laurie Callaghan F 37 Masters
21 45:37 Robert Stewart M 29 Masters
22 45:48 Charles Annaloro M 1 Masters
23 46:00 Trevor Strickland M 23 Open
24 46:02 Trevor Rhodes M 20 Open
25 47:09 Stacey Keane F 42 Open
26 47:09 Ana Laquavola F 44 Open
27 47:15 Bob Gannon M 124 Masters
28 48:14 Dora Gough F 38 Masters
29 48:16 Michael Whitehead M 33 Masters
30 49:47 Jill Frier F 5 Open
31 51:19 Rachel Scannell F 21 Open
32 52:14 Thomas Lima M 12 Masters
33 52:21 Mary Murphy F 34 Masters
34 52:48 Cynthia Brown F 36 Masters
35 53:06 Steven LaRosa M 11 Masters
36 54:30 Fred Bollen M 30 Masters
37 54:40 Elizabeth Grieco F 16 Open
38 56:04 Amy Wing F 26 Open
39 56:26 Brian Revere M 19 Open
40 1:00:14 Hailey Myung F 15 Open
41 1:00:24 Charles Symonds M 31 Masters
42 1:00:54 Susan Dick F 3 Masters
43 1:01:12 Regina Symonds F 32 Masters
44 1:02:14 Hee-Jin Park F 17 Open
Exit mobile version